Informasi Lowongan Kerja

Selasa, 29 Desember 2009

Pengumuman tes tertulis BPK S1 (Psikologi, Pertanian, SP, Teknik )

hope information Pengumuman tes tertulis BPK S1 (Psikologi, Pertanian, SP, Teknik ) can help you to get job.

we get this information from trusted source. Please look carefully before you apply Pengumuman tes tertulis BPK S1 (Psikologi, Pertanian, SP, Teknik ).





Pengumuman tes tertulis BPK S1

(Psikologi, Pertanian, SP, Teknik )
 

PSIKOLOGI

1 05-03195/02 0201026203870002 ELSA FIRSTIANI W
2 05-03202/02 1272025307830004 FITRI JULIANTI P W
3 05-03251/02 1271215009870003 YULINDA SEPTIANI MANURUNG W
4 05-04740/03 1471076909880001 ZESTADIANNA ADZEL W
5 05-06066/04 1371095401860002 FAUZIAH UTAMI GUMILAR W
6 05-07073/05 1272011802830003 RICKY FABER A. AMBARITA P
7 05-09558/07 1771066803830003 INDHA FAJRIA RUSTIANI W
8 05-10223/08 1871107011850005 DERI NATRIA W
9 05-10226/08 0850055311830001 HANITA NOVIANA SARI W
10 05-10227/08 1871032108820003 HILMAWAN NURHATMADI P
11 05-20365/11 0954035306868509 DEWI KUMALASARI W
12 05-20373/11 1050176411843002 DIAN PUSPITASARI W
13 05-20406/11 33.1601.661086.0001 EKI NOVITA MAYASARI W
14 05-20412/11 0954075901860170 EMENINTA ALAMANDA W
15 05-20505/11 3671124611850005 KARLINA PRATIWI MA`SUM W
16 05-20648/11 0954085809848532 RIA DWIANDINI W
17 05-20662/11 0953015307870091 RIRIN PUSPITOWATI W
18 05-20746/11 09.5005.190881.0196 TOMI HASTOCONDRO PRASETYO P
19 05-20762/11 0953041109827022 WAHYU ANGGORO P
20 05-20793/11 0953055406880274 ZIKRA KHAIRIAH MADINA W
21 05-34192/13 3404071508850002 BRIAN OTTO ISKANDAR DINATA P
22 05-34306/13 13.5006.451285.0001 LISTYA DEVITARANI W
23 05-34312/13 3371016803870001 MEGA WIDYAKUMALA W
24 05-34430/13 3301236606880001 TRIFANI INDRIANA W
25 05-39103/14 3302245003850002 IKA NUR CHAERANI TUNGGAL DEWI W
26 05-39154/14 3374014107870006 ULLY RACHMAWATI W
27 05-42901/15 1214145412790004 WIDORETNO KRISTININGRUM W
28 05-46558/22 1750052909800015 HARI SUMITRO P

PERTANIAN

1 06-49868/02 0250152705780001 ALI AZRIL P
2 06-04743/03 3471095911840001 EKA CHOIRULINA W
3 06-10238/08 3321015202860006 ALHYGORA ANGGARANI FEBRYANA W
4 06-10243/08 1871126110810004 AYU PURNAMAWATI W
5 06-10264/08 3311125308850004 ROSITA RIRIS PUSPITOSARI W
6 06-10767/10 1271103009750002 SUHERI, S.P P
7 06-20798/11 3503065808860004 AGE ROSSILA DHANI W
8 06-20806/11 0954094606838531 ANI SILVIA W
9 06-20810/11 09.5307.560979.0244 ASTRI DARMASTUTI SETYORINI W
10 06-20813/11 3213061403840001 AZMI ASYIDDA MUSHOFFA P
11 06-20852/11 1051031512800003 JOP PRAMONO P
12 06-20879/11 1055060103861002 PANGIHUTAN SUTAN SUGONDO P
13 06-20880/11 6109012306860001 PETRUS ASEP P
14 06-20888/11 3201015111870011 RISKA INDARYANI W
15 06-20906/11 0954015407810303 THEODORA PRADNYAN PARAMITA W
16 06-20909/11 0953092411867033 UTUT MUHAMAD ARTHUR P
17 06-20910/11 10.5505.480383.1001 VIKKA RAFTINI W
18 06-20920/11 3271044407850007 YULIKA BENNY MAHADEWI W
19 06-28568/12 1050095506813015 DIAN YUNITASARI TRISTIANTY W
20 06-28575/12 1050226301833002 HANDAYANI PRASTITI NURDEWI W
21 06-34472/13 3310194310850001 AMNA CITRA FARHANI W
22 06-34485/13 3471043004800001 DANDUN WINTOLO P
23 06-34543/13 3471121606800001 R SIGIT SOEBANDIONO P
24 06-34546/13 3402155212780007 RITA AGUSTINA W
25 06-34554/13 3404070903860003 SONY ANSYORI KUSUMA P
26 06-34562/13 3318115210860003 TIARA WINDASARI W

STUDI PEMBANGUNAN

1 07-03321/02 02500249098000002 IMELDA BERTHA TORUAN W
2 07-03357/02 1271046402870004 NONY MATILDA H L TORUAN W
3 07-03372/02 02.5020.490383.0005 RENY MASELATI MARGARETHA W
4 07-06115/04 09.5407.160283.8541 AGUNG PURWANDONO P
5 07-09569/07 1771020110820009 MANSUR YALHARIST MN P
6 07-20931/11 0954021301790265 ADHIASA PRADHITA NASUTION P
7 07-20951/11 3203115409860002 AINI HARISANI W
8 07-20970/11 33.7101.021180.0002 ANDRIAN NOVIZAR P
9 07-21020/11 0954021809798595 DAVID P
10 07-21048/11 3471122703780003 DODDY SETIAWAN P
11 07-21062/11 3276052002860001 EMIL YADRI ADHITYA P
12 07-21101/11 32.7101.011181.0007 GUSTI HENDRA FIRDAUS P
13 07-21108/11 3276020610820001 HARYO HADISAPUTRA P
14 07-21124/11 32777310062334773052737 IDA AUSTRIANA W
15 07-21148/11 0952055003835526 ISMIATI FARAHNASY W
16 07-21169/11 0954035812830091 LASTITA SARI W
17 07-21176/11 3275100809850002 LUHUR SELO BASKORO P
18 07-21258/11 1055046608871006 RESTI MAHERALIA W
19 07-21282/11 0953042506867014 ROMADHON ARDIANSYAH P
20 07-28651/12 3204372405840003 HELMI MAKDIANSYAH P
21 07-28690/12 1050120202863005 SALAMAT P
22 07-28700/12 3204095702870008 SYARAH KHAERUNNISA W
23 07-28706/12 3209186309860008 USWATUN HASANAH W
24 07-34613/13 0250061301870001 ARIF RAHMAN P
25 07-34794/13 3305091912841216 SIDAYU ARITEJA P
26 07-39202/14 1119181705840006 ANDRI HESTIARTO P
27 07-39253/14 1202100305840001 JOCHANAN SETYO ADHI NUGROHO P
28 07-39279/14 1150110601880002 R PRATAMA P

TEKNIK ARSITEKTUR

1 08-00551/01 1106074406840004 RAMADHANI SYUKRIAH W
2 08-04804/03 14710927108110021 SURYANTA P. P
3 08-08435/06 1671046603860008 ANDINA PUSPA KARTIKA SARI W
4 08-08460/06 3403012312790001 YUSUF FAJARUDIN P
5 08-10775/10 0404011611820003 YUDHI NOPRYAN DINATA P
6 08-21390/11 3471137006800002 ANA SUTRIANA W
7 08-21400/11 32192220071905230 ANESSA W
8 08-21407/11 1401023101850003 ARDIYAN P
9 08-21415/11 049602166100202 ARYANI TRISAKTI KUSUMASTUTI W
10 08-21420/11 09.5302.080186.7017 BANU SURYO ADITYO P
11 08-21445/11 10.5506.631282.1005 DHITA SUSRIANA W
12 08-21463/11 0953060605800206 EMIEL AFRANS TITHO P
13 08-21508/11 3603346008860004 INTAN LESTARI W
14 08-21509/11 1055122011801001 IRIANDRI YUDHI NUGROHO P
15 08-21510/11 0953052409750359 IRVAN DIARY P
16 08-21514/11 0951031706830228 KRISTA ESTETIKA P
17 08-21527/11 3404062103810006 MARETA ADITIA CANDRA DEWA P
18 08-21535/11 32777210050107972011778 MELLA ANGELIA W
19 08-21536/11 3216060802810001 MEWAN INDRA Z. P
20 08-21560/11 0954010210870207 OKTHALEON NAIBAHO P
21 08-21565/11 3603346207850004 PIPIT ARDHI PUTRI W
22 08-21582/11 3671061106830004 RAMA MAGRAHANA P
23 08-21586/11 3603344508800006 RATRI ANGGITA DEWI, ST W
24 08-21595/11 09.5407.010880.8506 RIDHA BAGUS ARIADJI P
25 08-21639/11 327771100271001780 SYLVA ASIHTRISNA ASMARAWATI IRNADIASTPUTRI W
26 08-21642/11 3275084204850024 TAMARA ISMIYARTI PALUPI W
27 08-21652/11 0953042007780381 UCOK SORIANDALAN LUBIS P
28 08-21655/11 3603246408860002 USRIZKIE DWIPRAPTANTI KUMORO W
29 08-21660/11 0953102411810251 WAHYU INDRIYADI P
30 08-21666/11 0954022711868522 WILLY PRATAMA PUTRA P
31 08-28732/12 0250117003870003 IGNATIA IMELDA MARGARET W
32 08-28739/12 1053010102820001 MOHAMMAD NOHAN P
33 08-28741/12 1050094604823005 NURAINI DARMAYANTY W
34 08-34859/13 3303056506850002 ARIYA NUR FITRIANA W
35 08-34958/13 3310015608840001 NUR ANISA ADRIANI W
36 08-35002/13 3471014305800002 SULISTIYO ANDAYANINGRUM W
37 08-35007/13 3471015510850001 THERESIA OKTA WIHASTUTI W
38 08-39315/14 3372055911820005 AGNIES AYU KUSUMANING DYAH W
39 08-39380/14 3374091209800003 KUKUH HANDAYANI P
40 08-39388/14 33.2111.710384.0002 MIRANDA MARTIZA MOURIS W
41 08-39406/14 33.7406.280484.0003 PRATAMA SURYANANDA P
42 08-39409/14 33.7409.430886.0002 RAHMAWATI EKA PRATIWI W
43 08-39412/14 220787/0311 REZANIA TRI RAHMAWATI W
44 08-39429/14 3375016712840006 WAHYU PURWANTINI W
45 08-43151/15 3507225708830002 AULIA RAHMAWATI W
46 08-43222/15 1256165305870002 PURNAMASARI KRISHANTY W
47 08-43225/15 3513114102850003 RAHADIANI PRASETIANTI W
48 08-43239/15 3507242411850001 TUTUKO NINAR NOVIYANTO P
49 08-45077/17 5271050201830004 I NYOMAN SUARDHIKA P
50 08-45080/17 2350025801840002 NURUL GAMAR MULACHELA W
51 08-48625/25 2150096711860001 A. SITI NAMIRAH B. W
52 08-48641/25 7371127107840002 ANDI KURNIA UTAMA FARASITA W

TEKNIK ELEKTRO

1 14-03767/02 0250102008780007 AGUS ROMDHONI P
2 14-03773/02 0.5020.260981.0007 ANDRETTO POLANDA P
3 14-03789/02 1277050101880005 DEDI MAHENDRA P
4 14-04972/03 14710510014205305 YOERIZ IRNANDA P
5 14-24233/11 1671096005830007 CITRA MAIMUN SARI W
6 14-24308/11 1304050202850001 FEBRI DWI SUSANTO P
7 14-24323/11 1050172207860001 GALIH ARIA IMANDITA P
8 14-24354/11 3671094602830002 HIKMATUNNISSA HERDIANI W
9 14-24375/11 1050160905840002 IYAN HERDIANA P
10 14-24383/11 0954070506830272 JUNIKO PARLINGGOMAN P
11 14-24401/11 32777310040467773020319 LINDA OKTAVIA W
12 14-24433/11 12.14.11.140485.0007 MUHAMAD FAIZ ARIEF BUDIANTO P
13 14-24443/11 1371044310841001 MUHARANI W
14 14-24477/11 0953011305817035 RENDY WAHYU WICAKSONO R P
15 14-24485/11 32191520090277292 RICHARD ARIEZKI FIRMAN KUSUMA P
16 14-24559/11 3573050202830002 WAHYU ADI NUGROHO P
17 14-24576/11 32031723088106340 YOHANNES SETIAWAN SAMOSIR P
18 14-29251/12 1050032612863002 ALI GANI P
19 14-29269/12 1806061701840443 HABIBI YUSUF SARJONO P
20 14-35984/13 3404071106860001 FARID BASKORO P
21 14-36010/13 3311122410840002 MIFTAHUDDIN DARWADI P
22 14-36023/13 340207.200285.0003 PETRUS DIMAS ERIYATNO P
23 14-39932/14 33.7410.030684.0001 ADHI LAKSONO P
24 14-43820/15 3310261011860003 DIMAS ABI AUFAN P
25 14-43894/15 1256040103790005 RIZALLY NUR ADITYA P
26 14-43907/15 1256042612850001 TAUFIQUR ROHMAN P
27 14-45159/17 5271010303830010 LALU IIP WIDYA PURNA PRAJA P
28 14-46635/22 6474026603840003 NURMA LESTARI W
29 14-49073/25 7322030111780001 SYAHRUDDIN SYAFAR P
30 14-49435/26 20.5004.060981.0002 MUFTAHUL YUSRA JOENOES P

TEKNIK INDUSTRI

1 09-00570/01 1106100311800001 NOVA SETIAWAN P
2 09-03513/02 02.5005.121182.0004 HENDRIK SABAM HUTABARAT P
3 09-03518/02 1271091707850001 IHSANUL PUTRA LUBIS P
4 09-03536/02 0201120807840001 M.HAIKAL KARANA SITEPU P
5 09-03547/02 0250110409820001 MUHAMMAD ISFAHANI P
6 09-03552/02 1271190603850004 PATIA JUNJUNGAN MARBUN P
7 09-06248/04 1371077003860002 FARA HANUM W
8 09-06270/04 1371105601800001 SHERLY W
9 09-10337/08 3471010305820002 ROSARIO GUNTUR HARIMAWAN P
10 09-21728/11 0950074704832006 ANNURY CITRA SERUNI W
11 09-21738/11 0954051405878620 ARIEF RAKHMAT CAHYADI P
12 09-21868/11 11.2803.510783.0005 FITRI INDRI SINTAWATI W
13 09-22109/11 0954092503878619 TRI HERYANTO P
14 09-28766/12 1050226202883002 ANITA PUSPITASARI W
15 09-35078/13 3471011909870001 BRIAN PATRIA ARIAJI P
16 09-35082/13 3401060602860001 CAHYA NUGRAHA P
17 09-35144/13 1350086611830002 IKNU KUSUMA SARI W
18 09-35245/13 3313046806850001 YUNITA PURWANINGTYAS W
19 09-39455/14 3374131004820001 DIMAS BAYU RESPATI P
20 09-43361/15 1256035410800002 YASMEEN W
21 09-45621/19 6171032607840006 HARRIS JULIANUS SITORUS P
22 09-45867/20 474413817519 ALPHAOMEGA PULCHERIMA RAMBANG W

TEKNIK INFORMASI DAN KOMPUTER

1 10-03610/02 0250110509870002 MIDIAN RAHMAT SYAHPUTRA M. P
2 10-04843/03 14710710022234606 HENNY PUSPITA DEWI W
3 10-06280/04 1306092203850001 AIDEL BASRI P
4 10-22154/11 09.5398.230481.7040 ABDUL MADJID P
5 10-22182/11 0951055205850023 ADJI CYNTHIA UTAMI UMAYAH W
6 10-22189/11 0250055104830001 AFRINAYATI W
7 10-22221/11 085009061183001 ALEXANDER FARADY H P
8 10-22229/11 0954050401878606 ALY P
9 10-22232/11 3573041905860002 AMIR HAMZAH P
10 10-22273/11 3276050208850001 ANNAS FIRDAUSI P
11 10-22281/11 09.5004.600486.0130 APRILIA W
12 10-22324/11 3518102303860001 AULIA PRADIPTA P
13 10-22360/11 33.0709.260683.0003 BONDAN WINARNO P
14 10-22377/11 32191420083562604 CHAIRINA W
15 10-22378/11 1050166901890001 CHINDIA FERDINANSARI W
16 10-22415/11 0953055412837009 DESI MULYANINGSIH W
17 10-22437/11 3671035801870002 DIAN ARIANI W
18 10-22484/11 3603246811780001 DWITA PUSPASARI W
19 10-22518/11 3603172405830001 ERSAN SOEMANRWANTO P
20 10-22543/11 3573050305840002 FARID LASMONO P
21 10-22546/11 1971055302860001 FARISSA MARDIAH W
22 10-22548/11 0952085404840148 FATIMAH SINA W
23 10-22564/11 1119102707850002 FIRDAH TIA YULIANA W
24 10-22579/11 0954102610868514 FRANOVA HERDIYANTO P
25 10-22608/11 3275031508830025 HADI PRAYITNO P
26 10-22611/11 0953092201790012 HAFIZHUDDIN AMIN P
27 10-22674/11 3603260905850002 IBNU MUBAROK P
28 10-22719/11 09.5409.630387.8621 ISNINA EVA HIDAYATI W
29 10-22723/11 3578040110830001 IZAM NURAZWAR P
30 10-22734/11 10.5509.300987.0006 JOELIAN SAMUEL P
31 10-22741/11 02.5305.100679.0001 JUNIAS SINAGA P
32 10-22763/11 3276041009780011 KURNIAWAN WAHYUDI P
33 10-22766/11 3671060106850002 KUSUMA RAMADHAN ADISUPUTRO P
34 10-22801/11 3276012803810001 LUWI DARMAWAN P
35 10-22815/11 3275031909840027 MANGGARA MAHENDRAYANA P
36 10-22833/11 3603244601870002 MEGA PUSPITA W
37 10-22867/11 3374081304850002 MOHAMMAD NOVERSADA APRIRASHKA P
38 10-22883/11 1050180209863003 MUHAMMAD AGUNG PRASETIO P
39 10-22910/11 0953054810780262 NASRIYATI W
40 10-22973/11 3671123006850002 PETRUS ANDI SETIADI P
41 10-22985/11 0954071111851067 PRIADHANA EDI KRESNHA P
42 10-22993/11 0950075111870192 PUTRI GERRY W
43 10-23015/11 0953095611860181 RAHMAWATI W
44 10-23106/11 3671122805850002 ROMAN ANDRIANTO PANGONDIAN P
45 10-23116/11 0954040601850252 ROY DEVIDTON SILALAHI P
46 10-23146/11 0954046009860130 SATYANI KARINA EKA PUTRI W
47 10-23156/11 12.5613.540287.0001 SHINTA DWIJAYATI W
48 10-23253/11 09.5410.470379.8506 WAHYU DEWITA SARI W
49 10-23276/11 3671126405860003 WIDYA PUSPITA UTAMI W
50 10-23312/11 3603247005840003 YUANITA RANI SUMANTO W
51 10-49886/11 0953057012817020 RANI HAERANI W
52 10-28910/12 3277035911830001 ANDRA ANDARINI W
53 10-28959/12 32.1706.591187.0002 GINAR SANTIKA NIWANPUTRI W
54 10-28996/12 3204122908860007 MOCHAMMAD ALI FAHMI P
55 10-29020/12 1017060111810004 RAHMAT SETIAWAN P
56 10-29065/12 1050193103853002 ZIKRY ZAKIYULFUADI P
57 10-35299/13 3372040801860002 BAYU PUTRA PAMUNGKAS P
58 10-35305/13 3372031505820001 DANANG ARI WIBOWO P
59 10-35405/13 34030127128524626 NANDA PAMUDYA P
60 10-35497/13 3402153001850001 WIM PERMANA P
61 10-39555/14 1150031901850001 DONI ARIE KRISTIAWAN P
62 10-39589/14 3374101504810004 LILIK PRASETIYO P
63 10-39624/14 3374064202840001 RIZKY AMALIA W
64 10-39643/14 3322181112840002 ULI MAHENDRA KURNIAWAN P
65 10-43380/15 352613050580001 AHMAD FAUZAN P
66 10-43382/15 3571010611850006 ANDIA RAHMA P
67 10-43384/15 12.5604.230687.0001 ANGGA RAJASA P
68 10-43429/15 1214080402870002 ERWIN KHRISTIANTO P
69 10-43436/15 3578135709850001 FITRIA NUR ANDINI W
70 10-43453/15 3578084206800002 INTAN YUNIAR PURBASARI W
71 10-43532/15 3525166703860001 WEDARINI KARTIKASARI W
72 10-48750/25 737112090283 FUAD KURNIAWAN P

TEKNIK LINGKUNGAN

1 16-00779/01 09.5402.610680.8506 LESTANTI TRI YUNARTI W
2 16-06524/04 1305025408860002 ASMARANI W
3 16-06547/04 130413.550586.0001 VERONIKA W
4 16-08826/06 1671055608850003 KHOLILAH W
5 16-24831/11 3603342506820001 ADRIANTO SRI WIDAGDO P
6 16-24834/11 32777310063185673080370 ANIS UTARI W
7 16-24870/11 3275023011810009 INDRA ARDHIANSYAH P
8 16-24871/11 0953105903837025 LEILA YUNIARTI W
9 16-24873/11 0954074711850064 MARRISA SILVIA W GIRSANG W
10 16-24882/11 3671064402830002 NITA ANGGREANI W
11 16-29315/12 32.0408.420187.0001 ADISTI DINI INDRESWARI W
12 16-29316/12 3277032704860016 AHMAD REZA FAKHRUROJI P
13 16-29319/12 1671064808870016 ANNISA INDRIANY W
14 16-29337/12 1050024111833004 MASVILIA FAISAL ADENAN W
15 16-29340/12 1050256101853014 NURMAYANTI NASUTION W
16 16-29348/12 32.1702.661085.0003 SORAYA DIAN INSANI W
17 16-36227/13 3301224603860002 MARTANTI DWI SURYANINGTIAS W
18 16-40017/14 3374064412850002 AMINAH ELLY ERMAWATI W
19 16-40018/14 3374102502860004 ANDHIKA PRASETYO NUGROHO P
20 16-40021/14 3275050409870009 ARIAN PRAMUDI P
21 16-40057/14 3374066306870003 SCYLLA ADHESTI PERMATAJATI W
22 16-40067/14 3374155706830002 YUNITA ENDAH KOMALA NINGRUM W
23 16-43964/15 1256075610830001 FARIDA ASTRILIA SARI W
24 16-43983/15 3514114307810003 NURUL HABIBAH W
25 16-43997/15 1256225206870004 YUNIA PRATIWI W

TEKNIK PERTAMBANGAN/GEOLOGI

1 11-10370/08 1872014111850007 MIRA MELIYANA W
2 11-23347/11 1012031012831002 ANDI MULLER SIMANDJUNTAK P
3 11-23348/11 0954055212838678 ANNE SATWIKA SURAYUDA W
4 11-23367/11 09.5301.070484.0100 IKHSAN APRIAN P
5 11-23379/11 5203056212820222 PADMI KUSHARYATI W
6 11-23389/11 3275020206850016 SUBCHAN MUFARRIZ P
7 11-29070/12 0954045707848516 DIAN SARI PRABAWANTI W
8 11-29071/12 3277010103840001 ERRY HAFRIANDY P
9 11-29073/12 3204050910820005 INDRA MAULANA P
10 11-29079/12 1050030812803002 MUHAMMAD IHSAN SUHAR P
11 11-35519/13 3503111310810001 ALFIAN AMIN SAHRIN P
12 11-35525/13 3404070201810023 BAMBANG EKO P. P
13 11-35528/13 3404144305810004 DIANA PRATIWI W
14 11-35539/13 3305055902851807 MIRNA BERLIANA GARWAN W
15 11-35554/13 3303071407830001 WIDI SATRIA UTAMA P
16 11-39660/14 3321011408810005 AGUNG TRIYAWAN, ST P

TEKNIK SIPIL

1 12-00582/01 1171045504800002 AFRIDA NURSANTI W
2 12-00584/01 0954010606800018 AHMAD ARIEF CAHYONO P
3 12-00602/01 1171020101820018 DENY SURYA P
4 12-00664/01 1171092910820001 MUSTAGHFIRI P
5 12-00696/01 1171070411800003 TEUKU SHAFUR AKBAR P
6 12-03647/02 3507085006790001 CAHYANING SETYARINI W
7 12-03678/02 1871012710820005 IKRAR NUSAPUTRA P
8 12-03717/02 3573036001860002 NINA KUSUMI NINGRUM W
9 12-04870/03 0954022609780407 BARNARD K. L. MEWENGKANG P
10 12-04893/03 1402042003004676 HARNALDO P
11 12-04898/03 1471074710860021 INDAH PRATIWI NURENDARI W
12 12-06359/04 1371113011840002 JUFRINAL P
13 12-06392/04 1371011305801001 RIAN KAMAL JAYA P
14 12-06398/04 1312035905850002 RITA EFRIYENNI W
15 12-06408/04 1375011811820003 SYAFNUR RIYANDA P
16 12-06411/04 1375031604860001 THOPAN ANDIKA PUTRA P
17 12-06418/04 1371046405791001 VIEN ANDRIYANI W
18 12-08566/06 1671041007810007 ADRIANTA P
19 12-08583/06 1671140411800004 ANDY HERIZAL P
20 12-08596/06 1671042402830002 BUYUNG RAHDINANESA P
21 12-08632/06 1671016804850009 INTAN PERMATA SARI W
22 12-08670/06 1671071106790007 RAHMAT AL HADI P
23 12-10384/08 1871050909840006 DANIEL P SINURAT P
24 12-10394/08 1802234506840003 ERDA YUSNITA W
25 12-10421/08 1871011510820005 OKA NUGROHO P
26 12-10794/10 3404077112790023 KARNI NATALIA PALIMBONG R W
27 12-23402/11 1671043107860002 ABRAHAM QOLBI P
28 12-23426/11 0953012908797051 AGUS INDROYONO P
29 12-23448/11 0850052303870002 ANANDA PRIATAMA P
30 12-23451/11 3275080607820023 ANDI ISWOYO P
31 12-23465/11 0954056108850124 ANITA FINANCY W
32 12-23475/11 33.7411.42881.0002 ARI NURDIAN FITRIANTI W
33 12-23479/11 09.5410.180981.0121 ARIEF DWI ANANTO P
34 12-23480/11 32777310070581073030801 ARIEF NOVIAN SIDDIK P
35 12-23489/11 3603344510810003 ASTI NIHANA W
36 12-23491/11 0953106403807024 ASTRID MARZIA DAMAYANTI W
37 12-23499/11 1050262809865001 AUSI ADIYUDHA GAUTAMA P
38 12-23501/11 09.5407.170687.0013 AZMI MULKI P
39 12-23577/11 0953062507820301 DODI JULIANTO P
40 12-23578/11 3276031206790001 DODI RIFALINO P
41 12-23593/11 3275011004840042 EBEND FERRY NOBEL P
42 12-23620/11 1371094803850001 FADILLA MAHZURA W
43 12-23664/11 10.5501.100683.1002 HARRY NUGRAHA P
44 12-23667/11 0954070805858547 HAVIZ HILMAN P
45 12-23696/11 0954057003840193 IKA NUR FITRIASARI W
46 12-23700/11 110585/010793/02/0012 IKE HERNINGTYAS W
47 12-23731/11 09.5201.050178.0532 JENRI DOAN F SARAGIH P
48 12-23755/11 3671036304840006 LAURA DAMERIA MARPAUNG W
49 12-23781/11 0952020910800238 MARULI MONANG SIANTURI P
50 12-23792/11 095309530781 MIRA YULIAWATI W
51 12-23806/11 21112/460282/10/2009 NANA MARYANA W
52 12-23824/11 32777310062677273063119 NURHUSNA HASAN W
53 12-23828/11 1050250510813002 OCTO ARMY P
54 12-23831/11 3275121006790003 ONY HELMIYANTO P
55 12-23850/11 6472030606820008 QAFRAWI P
56 12-23853/11 3603244201840001 R.A. ZAINUR W
57 12-23894/11 0950075811780368 RINNY RAHMAN W
58 12-23895/11 3374063011830004 RIO AWAN DARMAWAN P
59 12-23902/11 09.5401.241285.8502 RIZKY NATHANAEL ARITONANG P
60 12-23915/11 1050276801853005 SABRINA ADRIANI LESTIARI W
61 12-23926/11 0954071010818509 SIDIQ BONATENRA KUSUMOWINOTO P
62 12-23930/11 09.5007.430383.0216 SILVIANTI DEWI W
63 12-23943/11 3276052010830001 SUKARNA SIDIK P
64 12-29091/12 3277010409830008 ANDI PANDU PRATAMA P
65 12-29100/12 1050072308863001 ARIEF LUKMANSYAH P
66 12-29123/12 1050211006860001 GANJAR NUGRAHA P
67 12-29126/12 02.5203.060886.0001 HENDRA LEO PURBA P
68 12-29141/12 1050225302873002 KHARISMA PUTRI AURUM W
69 12-29149/12 3204112212860003 M NAIL RITINOV P
70 12-29161/12 1050100611825001 MUHAMMAD RIZKARMEN P
71 12-29162/12 1150065411860002 NAILA HIDAYATI W
72 12-29192/12 1.00815/1.001/16/2007 SATAR PARULIAN F SITUMORANG P
73 12-29199/12 1050050101813004 VIRMA BUBUN P
74 12-29203/12 1050212404823003 WISNU IMMANUEL PARASIAN M. P
75 12-29205/12 09.5307.530187.0089 YANITA SURYA SULISTYANI W
76 12-35704/13 3404063005850002 INDRA PRADITO P
77 12-35734/13 3404096705780002 MERRY HASTUTI W
78 12-35786/13 3318100509810006 PURWOKO ADHI WIDHI NUGROHO P
79 12-35795/13 3404155207820001 RATIH FITRIA MEGASARI W
80 12-35851/13 3314151209840002 USTAD SYAIFUDDIN ABDILLAH P
81 12-35863/13 3404112412800004 WAYAN DEDDY WEDHA SETYANTO P
82 12-35872/13 3402141512860001 WIKANDRIYA ANGGITA P
83 12-35882/13 3371016601870002 YENI RAHAYU W
84 12-39764/14 3404100902850004 ERNOWO ARY FIBRIYANTORO P
85 12-39765/14 222009840091009 ERVINA HIKMAWATI W
86 12-39773/14 33.7408.640479.0002 FELISIA RATNAWULAN ISWARANINGTYAS W
87 12-39777/14 3374112502790001 FRANKY SALEH RAHARJO P
88 12-39804/14 3603250603820001 IMAM PRASETYO P
89 12-39864/14 3275080803860008 RISANG NARPATI BASKOROHAYU P
90 12-39917/14 3374135602820002 YANIAR DIAN RISMAYANI W
91 12-43571/15 3522140110810010 ANGKY PUTRA LIBRATA P
92 12-43584/15 830515560792 ATOUROICHAN P
93 12-43733/15 1256020306840002 WAHYU WICAKSONO P
94 12-44754/16 5171011306830004 I GDE WAHYU PRABAWA P
95 12-44770/16 22.0803.170485.0001 I MADE SUDARMIKA P
96 12-44791/16 5171046210820003 NI GST MADE OKA RATNAWATI W
97 12-45662/19 6171050805880002 HARI KHADARUSNO P
98 12-46287/21 6371036107800008 EMMA RADIANA W
99 12-46337/21 6303031302830001 SYAIFUL RAHMAN P
100 12-46977/23 0952010307835513 RACHMAT BUDIMAN P
101 12-48885/25 7371111903830005 MARIANNO EUREKA TUMBELAKA P
102 12-49492/27 7501100405820001 RACHMAT FEMIL BAHSUAN P
103 12-49716/29 8271033001860001 IKSAN A. IDRUS P


__._,_.___
====================
JASA SELEKSI & PERSIAPAN SELEKSI PEGAWAI CPNS DAN BUMN, BANK INDONESIA, PASCASARJANA, STAN, STT TELKOM, EKSTENSI FE-UI,BEASISWA OTO BAPPENAS, SAMPOERNA, DLL DISELENGGARAKAN HANYA SATU KALI PERTEMUAN SETIAP SABTU/MINGGU PADA SETIAP MINGGUNYA BIAYA 200 RB. RIBUAN ALUMNI KAMI BERHASIL DITERIMA DI BUMN, BANK INDONESIA DAN CPNS SEJAK 2001. ALUMNI SAMPAI BULAN OKTOBER 2009 MENCAPAI 21.500 ORANG TERSEBAR DI SELURUH INDONESIA. DIBUKA KELAS REGULER di KAMPUS GPSJAKARTA POINS SQUARE Lt.M LEBAK BULUS, JAKSEL TIAP SABTU. Kelas Khusus di YOGYA, SURABAYA, BANDUNG dg biaya Rp. 220.000. Tersedia juga Pelatihan Jarak Jauh. INFO LENGKAP Hub GPS di 021-70742586, 98299611,98290979 HOTLINE 085210623123 Fax. 021-75921487 http://www.gpsjakarta.com
========================================
